Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Barnet | 39 | 27 | 7 | 5 | 81 | 32 | 49 | 88 | |
2 |  | York City | 38 | 22 | 8 | 8 | 70 | 37 | 33 | 74 | |
3 |  | Forest Green Rovers | 39 | 19 | 15 | 5 | 59 | 35 | 24 | 72 | |
4 |  | Oldham Athletic | 39 | 17 | 15 | 7 | 57 | 40 | 17 | 66 | |
5 |  | FC Halifax Town | 38 | 17 | 11 | 10 | 46 | 36 | 10 | 62 | |
6 |  | Gateshead | 39 | 17 | 9 | 13 | 66 | 54 | 12 | 60 | |
7 |  | Rochdale | 36 | 16 | 9 | 11 | 52 | 34 | 18 | 57 | |
8 |  | Southend United | 38 | 14 | 14 | 10 | 50 | 43 | 7 | 56 | |
9 |  | Altrincham | 38 | 15 | 10 | 13 | 57 | 48 | 9 | 55 | |
10 |  | Tamworth | 39 | 14 | 12 | 13 | 52 | 58 | -6 | 54 | |
11 |  | Eastleigh | 39 | 13 | 14 | 12 | 53 | 49 | 4 | 53 | |
12 |  | Sutton United | 38 | 13 | 12 | 13 | 50 | 51 | -1 | 51 | |
13 |  | Hartlepool United | 39 | 11 | 16 | 12 | 48 | 49 | -1 | 49 | |
14 |  | Yeovil Town | 39 | 13 | 10 | 16 | 44 | 51 | -7 | 49 | |
15 |  | Braintree Town | 39 | 13 | 9 | 17 | 44 | 51 | -7 | 48 | |
16 |  | Aldershot Town | 37 | 11 | 14 | 12 | 58 | 60 | -2 | 47 | |
17 |  | Solihull Moors | 38 | 13 | 8 | 17 | 53 | 58 | -5 | 47 | |
18 |  | Wealdstone | 37 | 10 | 12 | 15 | 47 | 61 | -14 | 42 | |
19 |  | Woking | 37 | 9 | 14 | 14 | 38 | 51 | -13 | 41 | |
20 |  | Dagenham & Redbridge | 39 | 9 | 13 | 17 | 50 | 57 | -7 | 40 | |
21 |  | AFC Fylde | 38 | 11 | 6 | 21 | 46 | 70 | -24 | 39 | |
22 |  | Maidenhead United | 39 | 10 | 8 | 21 | 44 | 70 | -26 | 38 | |
23 |  | Boston United | 37 | 9 | 10 | 18 | 40 | 57 | -17 | 37 | |
24 |  | Ebbsfleet United | 39 | 2 | 12 | 25 | 30 | 83 | -53 | 18 | |
Website part of the Touchline network