Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Altrincham | 16 | 6 | 5 | 5 | 23 | 20 | 3 | 23 | ||
10 | FC Halifax Town | 16 | 6 | 5 | 5 | 18 | 16 | 2 | 23 | ||
11 | Eastleigh | 16 | 6 | 5 | 5 | 24 | 23 | 1 | 23 | ||
12 | Sutton United | 16 | 6 | 4 | 6 | 24 | 24 | 0 | 22 | ||
13 | Dagenham & Redbridge | 16 | 5 | 6 | 5 | 26 | 17 | 9 | 21 | ||
14 | Southend United | 16 | 5 | 6 | 5 | 20 | 19 | 1 | 21 |
We are delighted to announce Eastleigh FC are partnering with our local food bank, Eastleigh Basics...
Read our match report following this evening's FA Youth Cup win against Torquay United.