Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Yeovil Town | 23 | 10 | 4 | 9 | 28 | 25 | 3 | 34 | ||
11 | Hartlepool United | 23 | 8 | 9 | 6 | 26 | 25 | 1 | 33 | ||
12 | Eastleigh | 22 | 8 | 8 | 6 | 30 | 28 | 2 | 32 | ||
13 | Sutton United | 23 | 9 | 5 | 9 | 30 | 29 | 1 | 32 | ||
14 | Tamworth | 22 | 8 | 5 | 9 | 25 | 38 | -13 | 29 | ||
15 | Dagenham & Redbridge | 22 | 7 | 7 | 8 | 35 | 29 | 6 | 28 |
Hear from Niall Maher following this afternoon's win against Maidenhead United.
Hear from Kelvin Davis following this afternoon's win against Maidenhead United.
Read our match report following this afternoon's win against Maidenhead United.