Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Tamworth | 44 | 16 | 12 | 16 | 60 | 68 | -8 | 60 | ||
11 | Hartlepool United | 44 | 14 | 17 | 13 | 57 | 56 | 1 | 59 | ||
12 | Eastleigh | 44 | 14 | 16 | 14 | 56 | 57 | -1 | 58 | ||
13 | ![]() | Solihull Moors | 43 | 16 | 9 | 18 | 60 | 63 | -3 | 57 | |
14 | Sutton United | 44 | 14 | 14 | 16 | 56 | 62 | -6 | 56 | ||
15 | Woking | 44 | 13 | 17 | 14 | 49 | 56 | -7 | 56 |
Eastleigh Football Club has an exciting opportunity available within its Media department ahead of...
At Eastleigh FC, we are looking for a passionate and enthusiastic individual to aid with the...
Eastleigh FC is proud to welcome back Silverlake MotoFest – the South’s ultimate automotive...