Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Barnet | 30 | 19 | 6 | 5 | 60 | 30 | 30 | 63 | |
2 | | York City | 28 | 17 | 6 | 5 | 54 | 26 | 28 | 57 | |
3 | | Forest Green Rovers | 28 | 15 | 11 | 2 | 46 | 22 | 24 | 56 | |
4 | | Gateshead | 28 | 14 | 7 | 7 | 51 | 36 | 15 | 49 | |
5 | | Oldham Athletic | 27 | 13 | 9 | 5 | 45 | 30 | 15 | 48 | |
6 | | FC Halifax Town | 27 | 12 | 9 | 6 | 33 | 24 | 9 | 45 | |
7 | | Rochdale | 24 | 13 | 3 | 8 | 38 | 21 | 17 | 42 | |
8 | | Altrincham | 27 | 11 | 9 | 7 | 44 | 32 | 12 | 42 | |
9 | | Solihull Moors | 29 | 12 | 6 | 11 | 46 | 41 | 5 | 42 | |
10 | | Sutton United | 28 | 11 | 8 | 9 | 39 | 36 | 3 | 41 | |
11 | | Southend United | 28 | 10 | 9 | 9 | 33 | 30 | 3 | 39 | |
12 | | Hartlepool United | 29 | 9 | 12 | 8 | 34 | 35 | -1 | 39 | |
13 | | Eastleigh | 28 | 9 | 11 | 8 | 37 | 36 | 1 | 38 | |
14 | | Yeovil Town | 29 | 10 | 8 | 11 | 33 | 35 | -2 | 38 | |
15 | | Tamworth | 27 | 9 | 7 | 11 | 31 | 44 | -13 | 34 | |
16 | | Dagenham & Redbridge | 27 | 8 | 8 | 11 | 41 | 38 | 3 | 32 | |
17 | | Woking | 28 | 7 | 10 | 11 | 29 | 39 | -10 | 31 | |
18 | | Braintree Town | 29 | 8 | 7 | 14 | 28 | 39 | -11 | 31 | |
19 | | Aldershot Town | 28 | 6 | 12 | 10 | 42 | 48 | -6 | 30 | |
20 | | Wealdstone | 27 | 5 | 11 | 11 | 32 | 41 | -9 | 26 | |
21 | | Maidenhead United | 28 | 7 | 5 | 16 | 35 | 57 | -22 | 26 | |
22 | | AFC Fylde | 28 | 7 | 4 | 17 | 33 | 58 | -25 | 25 | |
23 | | Boston United | 26 | 4 | 7 | 15 | 24 | 44 | -20 | 19 | |
24 | | Ebbsfleet United | 30 | 1 | 9 | 20 | 21 | 67 | -46 | 12 | |
Website part of the Touchline network