| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Rochdale | 13 | 11 | 0 | 2 | 27 | 7 | 20 | 33 | |
| 2 |  | Boreham Wood | 15 | 9 | 5 | 1 | 29 | 15 | 14 | 32 | |
| 3 |  | Carlisle United | 15 | 10 | 2 | 3 | 29 | 17 | 12 | 32 | |
| 4 |  | Scunthorpe United | 15 | 8 | 6 | 1 | 26 | 13 | 13 | 30 | |
| 5 |  | Forest Green Rovers | 15 | 8 | 5 | 2 | 23 | 12 | 11 | 29 | |
| 6 |  | York City | 14 | 7 | 5 | 2 | 30 | 14 | 16 | 26 | |
| 7 |  | Southend United | 14 | 7 | 4 | 3 | 23 | 11 | 12 | 25 | |
| 8 |  | Tamworth | 15 | 7 | 4 | 4 | 19 | 19 | 0 | 25 | |
| 9 |  | FC Halifax Town | 15 | 7 | 3 | 5 | 23 | 23 | 0 | 24 | |
| 10 |  | Hartlepool United | 15 | 4 | 7 | 4 | 16 | 13 | 3 | 19 | |
| 11 |  | Wealdstone | 15 | 5 | 4 | 6 | 20 | 22 | -2 | 19 | |
| 12 |  | Eastleigh | 15 | 5 | 4 | 6 | 16 | 18 | -2 | 19 | |
| 13 |  | Yeovil Town | 15 | 6 | 1 | 8 | 17 | 23 | -6 | 19 | |
| 14 |  | Gateshead | 15 | 5 | 3 | 7 | 22 | 32 | -10 | 18 | |
| 15 |  | Brackley Town | 14 | 4 | 5 | 5 | 10 | 13 | -3 | 17 | |
| 16 |  | Boston United | 15 | 4 | 5 | 6 | 15 | 22 | -7 | 17 | |
| 17 |  | Solihull Moors | 15 | 4 | 5 | 6 | 17 | 26 | -9 | 17 | |
| 18 |  | Woking | 15 | 4 | 4 | 7 | 20 | 20 | 0 | 16 | |
| 19 |  | Aldershot Town | 15 | 3 | 4 | 8 | 28 | 33 | -5 | 13 | |
| 20 |  | Altrincham | 15 | 4 | 1 | 10 | 18 | 25 | -7 | 13 | |
| 21 |  | Braintree Town | 15 | 3 | 3 | 9 | 13 | 24 | -11 | 12 | |
| 22 |  | Truro City | 15 | 3 | 2 | 10 | 15 | 25 | -10 | 11 | |
| 23 |  | Morecambe | 14 | 3 | 2 | 9 | 20 | 39 | -19 | 11 | |
| 24 |  | Sutton United | 15 | 1 | 6 | 8 | 18 | 28 | -10 | 9 | |
Website part of the Touchline network