Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Barnet | 42 | 28 | 8 | 6 | 86 | 36 | 50 | 92 | |
2 |  | York City | 42 | 26 | 8 | 8 | 87 | 40 | 47 | 86 | |
3 |  | Forest Green Rovers | 42 | 20 | 15 | 7 | 63 | 40 | 23 | 75 | |
4 |  | Oldham Athletic | 42 | 17 | 15 | 10 | 59 | 45 | 14 | 66 | |
5 |  | Gateshead | 42 | 19 | 9 | 14 | 72 | 60 | 12 | 66 | |
6 |  | Rochdale | 41 | 18 | 10 | 13 | 61 | 40 | 21 | 64 | |
7 |  | FC Halifax Town | 42 | 17 | 13 | 12 | 47 | 40 | 7 | 64 | |
8 |  | Altrincham | 42 | 16 | 12 | 14 | 62 | 53 | 9 | 60 | |
9 |  | Southend United | 42 | 15 | 15 | 12 | 52 | 48 | 4 | 60 | |
10 |  | Tamworth | 42 | 16 | 12 | 14 | 59 | 63 | -4 | 60 | |
11 |  | Hartlepool United | 42 | 13 | 17 | 12 | 53 | 52 | 1 | 56 | |
12 |  | Sutton United | 42 | 14 | 13 | 15 | 54 | 58 | -4 | 55 | |
13 |  | Yeovil Town | 42 | 15 | 10 | 17 | 48 | 54 | -6 | 55 | |
14 |  | Eastleigh | 42 | 13 | 15 | 14 | 54 | 56 | -2 | 54 | |
15 |  | Aldershot Town | 42 | 13 | 14 | 15 | 66 | 74 | -8 | 53 | |
16 |  | Woking | 42 | 12 | 16 | 14 | 44 | 54 | -10 | 52 | |
17 |  | Solihull Moors | 41 | 14 | 9 | 18 | 55 | 60 | -5 | 51 | |
18 |  | Braintree Town | 42 | 14 | 9 | 19 | 49 | 58 | -9 | 51 | |
19 |  | Boston United | 42 | 13 | 10 | 19 | 48 | 60 | -12 | 49 | |
20 |  | Wealdstone | 42 | 12 | 13 | 17 | 52 | 69 | -17 | 49 | |
21 |  | Dagenham & Redbridge | 42 | 10 | 14 | 18 | 53 | 60 | -7 | 44 | |
22 |  | Maidenhead United | 42 | 12 | 8 | 22 | 49 | 72 | -23 | 44 | |
23 |  | AFC Fylde | 42 | 11 | 6 | 25 | 47 | 77 | -30 | 39 | |
24 |  | Ebbsfleet United | 42 | 3 | 13 | 26 | 38 | 89 | -51 | 22 | |
Website part of the Touchline network