Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 | | Barnet | 24 | 15 | 4 | 5 | 50 | 29 | 21 | 49 | |
2 | | York City | 23 | 14 | 6 | 3 | 47 | 20 | 27 | 48 | |
3 | | Forest Green Rovers | 23 | 13 | 8 | 2 | 41 | 19 | 22 | 47 | |
4 | | Gateshead | 24 | 14 | 5 | 5 | 49 | 31 | 18 | 47 | |
5 | | Oldham Athletic | 21 | 12 | 7 | 2 | 38 | 19 | 19 | 43 | |
6 | | Rochdale | 22 | 12 | 3 | 7 | 34 | 20 | 14 | 39 | |
7 | | Solihull Moors | 24 | 11 | 5 | 8 | 43 | 36 | 7 | 38 | |
8 | | FC Halifax Town | 24 | 9 | 9 | 6 | 26 | 23 | 3 | 36 | |
9 | | Altrincham | 24 | 9 | 8 | 7 | 37 | 30 | 7 | 35 | |
10 | | Yeovil Town | 24 | 10 | 5 | 9 | 30 | 27 | 3 | 35 | |
11 | | Eastleigh | 23 | 8 | 9 | 6 | 32 | 30 | 2 | 33 | |
12 | | Sutton United | 24 | 9 | 6 | 9 | 33 | 32 | 1 | 33 | |
13 | | Hartlepool United | 24 | 8 | 9 | 7 | 29 | 29 | 0 | 33 | |
14 | | Southend United | 24 | 7 | 9 | 8 | 28 | 27 | 1 | 30 | |
15 | | Tamworth | 23 | 8 | 6 | 9 | 26 | 39 | -13 | 30 | |
16 | | Dagenham & Redbridge | 23 | 7 | 7 | 9 | 37 | 33 | 4 | 28 | |
17 | | Woking | 24 | 6 | 7 | 11 | 23 | 35 | -12 | 25 | |
18 | | Aldershot Town | 24 | 5 | 9 | 10 | 34 | 42 | -8 | 24 | |
19 | | Wealdstone | 23 | 5 | 8 | 10 | 28 | 35 | -7 | 23 | |
20 | | Braintree Town | 24 | 6 | 5 | 13 | 23 | 35 | -12 | 23 | |
21 | | Maidenhead United | 24 | 6 | 5 | 13 | 30 | 46 | -16 | 23 | |
22 | | AFC Fylde | 24 | 6 | 4 | 14 | 29 | 50 | -21 | 22 | |
23 | | Boston United | 23 | 3 | 6 | 14 | 19 | 38 | -19 | 15 | |
24 | | Ebbsfleet United | 24 | 1 | 6 | 17 | 17 | 58 | -41 | 9 | |
Website part of the Touchline network