Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Sutton United | 43 | 14 | 14 | 15 | 55 | 59 | -4 | 56 | ||
13 | Yeovil Town | 43 | 15 | 11 | 17 | 49 | 55 | -6 | 56 | ||
14 | Eastleigh | 43 | 13 | 16 | 14 | 55 | 57 | -2 | 55 | ||
15 | ![]() | Solihull Moors | 42 | 15 | 9 | 18 | 57 | 61 | -4 | 54 | |
16 | ![]() | Aldershot Town | 43 | 13 | 15 | 15 | 67 | 75 | -8 | 54 | |
17 | Woking | 43 | 12 | 17 | 14 | 46 | 56 | -10 | 53 |
Hear from Kelvin Davis following this afternoon's draw away at Barnet.
Read our match preview ahead of our National League trip to Barnet on Good Friday.