Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | ![]() | Altrincham | 35 | 15 | 10 | 10 | 56 | 44 | 12 | 55 | |
9 | Southend United | 36 | 13 | 13 | 10 | 46 | 40 | 6 | 52 | ||
10 | Eastleigh | 37 | 13 | 13 | 11 | 49 | 44 | 5 | 52 | ||
11 | Tamworth | 37 | 12 | 12 | 13 | 47 | 57 | -10 | 48 | ||
12 | Sutton United | 35 | 12 | 11 | 12 | 47 | 46 | 1 | 47 | ||
13 | ![]() | Solihull Moors | 36 | 13 | 7 | 16 | 52 | 54 | -2 | 46 |
Eastleigh Football Club is delighted to announce that the second phase of Season Ticket sales for...
Eastleigh Football Club would like to provide the following update for away supporters ahead of our...
Read our match report following this evening's defeat against Oldham Athletic.