Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hartlepool United | 46 | 14 | 18 | 14 | 59 | 62 | -3 | 60 | ||
12 | Sutton United | 46 | 15 | 15 | 16 | 59 | 64 | -5 | 60 | ||
13 | Eastleigh | 46 | 14 | 17 | 15 | 58 | 61 | -3 | 59 | ||
14 | ![]() | Solihull Moors | 46 | 16 | 10 | 20 | 61 | 67 | -6 | 58 | |
15 | Woking | 46 | 13 | 19 | 14 | 52 | 59 | -7 | 58 | ||
16 | ![]() | Aldershot Town | 46 | 14 | 15 | 17 | 69 | 83 | -14 | 57 |
The National League has boosted its partnership portfolio with the appointment of IPM Group as the...
Hear from Jason Brookes following this evening's National League U19 League Cup final win against...
Eastleigh Football Club can confirm the retained list following the conclusion of the 2024/25...