Ahead of their 2022/23 National Academy League – South Division season, Eastleigh Football Club are delighted to fully confirm the members of our third-ever group of Elite Development Squad.

The new intake follow in the footsteps of the 2021/22 cohort, who were league champions and reached the final of the National Academy League Cup.

In addition, a record number of players made first team appearances in the Vanarama National League, FA Trophy, and Hampshire Senior Cup.

The squad signed their EDS contracts alongside first team manager, Lee Bradbury, whilst their new manager, Luke Hardy, spoke about the importance of the upcoming season:

“It’s a big year for this new intake of EDS players. They’ve got big shoes to fill after the success we had last season, but our programme continues to go from strength to strength and we hope to follow that trend this year.”

“We’re proud to have had such huge interest this year, and we already have virtually every player signed on to dual-registration clubs which is great as that plays such a key part of their development.”

“We’ll be aiming once again to progress as many of them as possible into men’s football and hopefully into the first team here at Eastleigh Football Club.”

2022/23 Elite Development Squad

Lewis Mees | Position: GK | First Team squad number: 31 | Joined club: Second Year Scholars | Dual-registration team: Alton FC

Tom Gruzewski | Position: RB | First Team squad number: 32 | Joined club: U16s | Dual-registration team: Sholing

Jimmy Mumford | Position: LB | First Team squad number: 33 | Joined club: U16s | Dual-registration team: Cowes Sports

George Pomeroy | Position: CM | First Team squad number: 34 | Joined club: U16s | Dual-registration team: Brockenhurst

Brad Smith | Position: CB | First Team squad number: 35 | Joined club: Scholarship | Dual-registration team: Ringwood Town

Yumo Wan | Position: CB | First Team squad number: 36 | Joined club: U16s

Adam Voller | Position: Winger/Forward | First Team squad number: 37 | Joined club: U16s | Dual-registration team: Cowes Sports

Dylan Walker | Position: CM | First Team squad number: 38 | Joined club: First Year Scholar | Dual-registration team: Lymington Town

Kai Mellor | Position: ST | First Team squad number: 39 | Joined club: U16s | Dual-registration team: Brockenhurst

Evan Harris | Position: ST | First Team squad number: 40 | Joined club: U16s | Dual-registration team: Selsey

Roux Hardcastle | Position: GK | First Team squad number: 41 | Joined from: Fleet Town | Dual-registration team: Baffins Milton Rovers

Owen Palmer | Position: RB | First Team squad number: 42 | Joined from: AFC Bournemouth

Isaac Evans | Position: CM/Full-back | First Team squad number: 43 | Joined from: AFC Stoneham | Dual-registration team: AFC Stoneham

Zac Brownlie | Position: CM | First Team squad number: 44 | Dual-registration team: Baffins Milton Rovers

Josh Malpas | Position: CB | First Team squad number: 45 | Joined from: Pro Direct Dorset | Dual-registration team: Bournemouth FC

Harley Stock | Position: Midfielder | First Team squad number: 46 | Joined from: Pro Direct Dorset | Dual-registration team: Verwood Town

Kaya Tshaka | Position: CM | First Team squad number: 22/48 | Joined from: Southampton FC | Dual-registration team: Wimborne Town

Luka Chalwell | Position: CM | First Team squad number: 49 | Youth International: British Virgin Islands | Dual-registration team: Christchurch

Tommy Whitby | Position: Winger/Forward | First Team squad number: 50 | Joined from: Woking

George Kirby | Position: Winger | First Team squad number: 51 | Joined club: Foundation Phase Academy (U12/13s) | Dual-registration team: Alresford Town

A full gallery of our 2022/23 Elite Development Squad signing their EDS contracts with First Team Manager, Lee Bradbury, and Head of Academy, Luke Hardy.