Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Southend United | 28 | 10 | 9 | 9 | 33 | 30 | 3 | 39 | ||
12 | Hartlepool United | 29 | 9 | 12 | 8 | 34 | 35 | -1 | 39 | ||
13 | Eastleigh | 28 | 9 | 11 | 8 | 37 | 36 | 1 | 38 | ||
14 | Yeovil Town | 29 | 10 | 8 | 11 | 33 | 35 | -2 | 38 | ||
15 | Tamworth | 28 | 10 | 7 | 11 | 32 | 44 | -12 | 37 | ||
16 | ![]() | Dagenham & Redbridge | 28 | 8 | 8 | 12 | 41 | 40 | 1 | 32 |
All 72 football clubs in the National League today took the unprecedented step of supporting a...
We're delighted to announce that our Super Early Bird season ticket price period has been extended...
Read our match report on this afternoon's Isuzu FA Trophy defeat against Altrincham.