Pos | Pld | W | D | L | F | A | +/- | Pts | Last 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hartlepool United | 21 | 7 | 8 | 6 | 24 | 24 | 0 | 29 | ||
12 | Solihull Moors | 20 | 8 | 4 | 8 | 35 | 33 | 2 | 28 | ||
13 | Eastleigh | 20 | 7 | 7 | 6 | 27 | 26 | 1 | 28 | ||
14 | Southend United | 21 | 6 | 8 | 7 | 24 | 24 | 0 | 26 | ||
15 | Dagenham & Redbridge | 20 | 6 | 7 | 7 | 34 | 26 | 8 | 25 | ||
16 | Tamworth | 19 | 7 | 4 | 8 | 22 | 33 | -11 | 25 |
Connor Underhill signs his first professional contract with the Spitfires!
Half Season Tickets for the 2024/25 season are available to purchase now!